Check out the programs and contact Birch Real Estate Services today so we can help you claim your down payment money and achieve your goal of homeownership!
Borrowing money to buy a home is a big deal, so it’s natural to feel a bit overwhelmed.
Let's get started by learning some of the types of loans & programs available…
FHA loan : This is the go-to program for many first-time home buyers wanting a low down payment and/or have lower credit scores. The Federal Housing Administration allows down payments as low as 3.5% for those with credit scores of 580 or higher. The FHA will insure loans for borrowers with scores as low as 500 but requires a 10% down payment for a score that low. Mortgage insurance is required for the life of an FHA loan and cannot be canceled.
VA loan : The U.S. Department of Veterans Affairs helps service members, veterans and surviving spouses buy homes. VA loans are especially generous, providing competitive interest rates, often requiring no down payment or mortgage insurance. Although there is no official minimum credit score, a credit score of 640 or higher is what most VA-approved lenders require.
USDA loan : 100% financing on rural properties. This one may surprise you. The U.S. Department of Agriculture has a home buyers assistance program. And no, you are not required to have to live on a farm. The program targets rural areas and allows 100% financing by offering lenders mortgage guarantees. There are income limitations, which vary by region.
Fannie and Freddie Conventional loans : Conventional loans are best suited for people with high credit scores and because they are less risky to the lender they offer the lowest fees and best interest rates. With a higher down payment of 20% no mortgage insurance is needed. Fannie and Freddie are government sanctioned companies that work with local mortgage lenders to offer some appealing options on conventional loans, such as 3% down payments and either 30 or 15 year terms. Fixed and Adjustable rates are available to best suit your payment needs and qualifications.
.
Home renovation loans : Looking to Buy a Fixer Upper - this might be the perfect option
• FHA 203(k) loans, designed for buyers who want to tackle a fixer-upper. This special FHA-backed loan considers what the value of the property will be after improvements and allows you to borrow the funds to complete the project as part of your main mortgage.
• The CHOICERenovation loan is a conventional loan program through Freddie Mac that allows you to finance the purchase of a home and the cost of improvements, with low down payments.
First time homebuyer programs : National, state and local governments offer assistance to first time home buyers. You may qualify for these programs even if you've owned a house before. It's worth your time to gain more information if one of these programs will work for you.
CITY/COUNTY NAME | ASSISTANCE AMOUNT | MAXIMUM INCOME | How to Apply | Phone # | Website |
---|---|---|---|---|---|
CITY CLEARWATER | $20,000 | Household Income must be LESS THAN 80% of Median Income. | BORROWER MUST APPLY TO: TAMPA BAY CDC, 2139 N.E. Coachman Road, #1, Clearwater, FL 33765 | (727) 442-7075 | www.tampabaycdc.org |
CITY OF LARGO | Up to $25,000 Up to $35,000 | Income LESS THAN 80% Income LESS THAN 50% | BORROWER MUST APPLY TO: TAMPA BAY CDC, 2139 N.E. Coachman Road, #1, Clearwater, FL 33765 | (727) 442-7075 | www.tampabaycdc.org |
CITY OF ST. PETERSBURG WIN PROGRAM | 10% of Sales Price + $5,000 | Household Income must be LESS THAN 80% of Median Income. | LENDER MUST APPLY TO CITY OF ST. PETERSBURG ON CLIENT’S BEHALF | (727) 893-7247 | www.stpete.org/housing |
PINELLAS HOME KEY BOND PROGRAM (for properties located in Pinellas, Pasco & Polk County) | $7,500 | 1-2 PEOPLE: $68,811 3 OR MORE: $79,133 | AN HFA-APPROVED LENDER MUST APPROVE YOU FOR THE FIRST MORTGAGE & THE ASSISTANCE LOAN | (727) 223-6419 | www.pinellascounty.org/hfa |
FREDDIE MAC HFA ADVANTAGE (used for 97% Conventional Loan and added to Pinellas Home Key | $2,500 $1,500 | $ 33,450 $ 53,520 | A BOND-APPROVED LENDER MUST APPROVE YOU FOR THE FIRST MORTGAGE & THE FREDDIE MAC LOAN | N/A | N/A |
COMMUNITY HEROES PROGRAM | $2,500 | Household Income must be between 80.01% and 120% of Median Income | 4 Lenders are Permitted to offer this program: Raymond James Bank, Synovus Mortgage, First Home Bank, and Center Sate Bank | N/A | If you are working with one of the four lenders listed, inquire with them about this program. |
State Bond Program | $7,500 | Conventional Loan: 1-2 People: $76,935. 3 or more: $80,280. FHA Loan: 1-2 People: $66,900. 3 or more: $76,935. | A bond approved lender must approve you for the first mortgage & the assistance loan. | N/A | www.floridahousing.org |
State Bond Plus Program | 3% of Sales Price | $93,660 | A bond approved lender must approve you for the first mortgage & the assistance loan. | N/A | www.floridahousing.org |
City Limits of Tampa | $30,000. $15,000. | Household Income less than 80% of Median Income. Household income less than 140% of Median Income. | Borrower must apply with one of the approved Charities | (813) 274- 7954 | www.tampagov.net/housing |
"Home Sweet Home" Hillsborough County Bond Program | $15,000 | 1-2 People: $63,900. 3 or more: $73,485. | A bond-approved lender must approve you for the first mortgage & the assistance loan. | (813) 415-3549 | www.myfirstfloridahome.com/hillsborough-county |
Pasco County | $25,000. $15,000. $5,000. | Income Less than 50%. Income less than 80%. Income less than 120% | Lender must apply to pasco county on client's behalf | (727) 834-3445 | pascocountyfl.net |
Unincorporated Pinellas County | Up to $40,000 (based on need) | Household Income must be less than 80% of median income. | Lender must apply to Pinellas County on client's behalf | www.pinellascounty.org |
50% Median Family Income | 80% Median Family Income | 120% Median Family Income | 140% Median Family Income | HFA & State Bond Income Limits |
---|---|---|---|---|
Used for: All Assistance Programs | Used for: All Assistance Programs | Used for: City of Tampa, Community Heroes Program, Pasco County. | Used for: City of Tampa | Pinellas Home Key DPA: 1-2 People: $68,811. 3 or more people: $79,133. |
1 Person $23,450. 2 People: $26,800. 3 People: $30,150. 4 People: $33,450. 5 People: $36,150. 6 People: $38,850. 7 People: $41,500. 8 People: $44,200. | 1 Person $37,450. 2 People: $42,800. 3 People: $48,150. 4 People: $53,500. 5 People: $57,800. 6 People: $62,100. 7 People: $66,350. 8 People: $70,650. | 1 Person $56,280. 2 People: $64,320. 3 People: $72,360. 4 People: $80,280. 5 People: $86,760. 6 People: $93,240. 7 People: $99,600. 8 People: $106,080. | 1 Person $65,660. 2 People: $75,040. 3 People: $84,420. 4 People: $93,660. 5 People: $101,220. 6 People: $108,780. 7 People: $116,200. 8 People: $123,760. | State Bond DPA: FHA Loan: 1-2 People: $66,900. 3 or more people: $76,935. Conventional Loan: 1-2 People: $76,935. 3 or more people: $80,280. State Bond Plus DPA: $93,660 |
Birch Real Estate Services, is a full service Florida real estate brokerage with agents specializing in Pinellas, Hillsborough, Pasco and Polk Counties. Contact us today to learn more about the cities that we proudly manage and sell properties in : Clearwater , Tampa, Largo , Dunedin , Palm Harbor , Safety Harbor , Seminole , Tarpon Springs , St. Petersburg, Lutz, Oldsmar , New Port Richey , Port Richey and Holiday in Florida.